22/06/2016
Full HD
Operation 16/7
OPS Slots
Ideal for digital signage
TD-E401 | TD-E501 | TD-E651 | |
Diagonal | 40″ | 50″ | 65″ |
Resolution | 1920×1080 (Full HD) | 1920×1080 (Full HD) | 1920×1080 (Full HD) |
Technology | LED | LED | LED |
Brightness | 450 | 500 | 660 |
Frame (mm) | 8,5 | 12 | 15 |
Contrast factor | 4.000:1 | 3.000:1 | 4.000:1 |
Supported orientation | horizontal and vertical | horizontal and vertical | horizontal and vertical |
OPS Slots | yes | yes | yes |
The rugged Toshiba TD-E Series monitors allow you to broadcasting promotional content for 16 hours a dayfrom opening to closing of your business. Thanks to a Full HD resolution at 1808p e a 178° viewing angle, the highly reliable TD-E models guarantee maximum effectiveness of promotional messages. Each model also comes with a wide range of connection options, including a RS-232 port to control the monitor from a central system and an OPS slot for optimised functionality.
Ideal for shops, shop windows, shopping centres, waiting rooms and retail areas
Available in 40″, 50″ and 65″ formats
TD-E401 | TD-E501 | TD-E651 | |
Screen | |||
Pixel Pitch | 0.46125 x 0.46125 | 0.57075 x 0.57075 | 0.744 x 0.744 |
Display Colours | 8-bit, 16.7M colours | 8-bit, 16.7M colours | 8-bit, 16.7M colours |
Response Time (G to G) (ms) | 8ms | 6ms | 8ms |
Inputs | |||
HDMI | 1 | 1 | 1 |
HDMI Support Type | 1,4 | 1,4 | 1,4 |
RS232 | yes | yes | yes |
Mini Jack (Audio) | yes | yes | yes |
Outputs | |||
Mini Jack (Audio) | yes | yes | yes |
Speakers | yes 10W + 10W | yes 10W + 10W | yes 10W + 10W |
Dimensions | |||
Width (mm) | 911 | 1120 | 1460 |
Width Bezel (mm) | 8.5 mm (12.5mm bottom) | 12 mm (15 mm bottom) | 15mm (17.5mm bottom) |
Height Bottom Deco (mm) | 12.5mm | 15mm | 17.5mm |
Height (mm) | 527 | 645.5 | 838.5 |
Depth (mm) - Minimum Point | 28 | 28 | 38 |
Depth (mm) - Maximum Point | 78.5 | 78.5 | 83 |
Weight (kg) | 16 | 21 | 38.5 |
VESA - W x H (Screw Type) | 200×200 | 400×400 | 400×400 |
Language / Country support | |||
Owners Manual (QSUG) | 9 Languages | 9 Languages | 9 Languages |
Owners Manual (Web IB) | 9 Languages | 9 Languages | 9 Languages |
Download the complete data sheet
Advantages:
- durable and professional design
- slim profile and high-impact design adaptable to any situation
- simplicity of installation and use thanks to the integrated ops slot and the pre-installed Toshiba Business Vision digital signage software (discover Toshiba Business Vision here)
- 360° connectivity thanks to the RS-232 port that allows both monitor power supply and input settings to be controlled from a central system.
- sharp and brilliant images from every angle thanks to the high viewing angle width (up to 178°)
- possibility of customising the frame colour8 colours available